Motorcycle Helmet and Apparel Fitting Guide
brought to you by: www.helmetshop.com
Choose a manufacture below for sizing information:Biker's Choice Helmets Novelty
Helmets Icon Helmets Joe Rocket Apparel
Gericke Apparel Teknic Apparel
Tourmaster Apparel Teknic Apparel
Alpinestars Apparel
| SHOEI SIZING CHART | ||
|---|---|---|
| HAT SIZE | METRIC (cm) | |
| 6-3/8 | XX-Small | 51 |
| 6-1/2 | 52 | |
| 6-5/8 | X-Small | 53 |
| 6-3/4 | 54 | |
| 6-7/8 | Small | 55 |
| 7 | 56 | |
| 7-1/8 | Medium | 57 |
| 7-1/4 | 58 | |
| 7-3/8 | Large | 59 |
| 7-1/2 | 60 | |
| 7-5/8 | X-Large | 61 |
| 7-3/4 | 62 | |
| 7-7/8 | XX-Large | 63 |
| 8 | 64 | |
| 8-1/8 | XXX-Large | 65 |
| 8-1/4 | 66 | |
Bell Helmet Sizing
| YOUTH HELMET SIZE | HEAD CIRC IN INCHES | HEAD CIRC IN CM | HAT SIZE |
| YOUTH SMALL | 19 1/2-20 | 50-51 | 5 7/8-6 1/8 |
| YOUTH MEDIUM | 20-20 1/2 | 51-52 | 6 1/8-6 3/8 |
| YOUTH LARGE | 20 1/2-21 | 52-53 | 3 3/8-6 5/8 |
| ADULT HELMET SIZE | HEAD CIRC IN INCHES | HEAD CIRC IN CM | HAT SIZE |
| XSMALL | 20 7/8-21 1/4 | 53-54 | 6 5/8-6 3/4 |
| SMALL | 21 5/8-22 | 55-56 | 6 7/8-7 |
| MEDIUM | 22 3/8-22 3/4 | 57-58 | 7 1/8-7 1/4 |
| LARGE | 23 1/4-23 5/8 | 59-60 | 7 3/8-7 1/2 |
| XLARGE | 24-24 3/8 | 61-62 | 7 5/8-8 |
| XXLARGE | 24 3/4-25 1/4 | 63-64 | 7 7/8-8 |
Scorpion Helmet Sizing
| ADULT HELMET SIZE | HEAD CIRC IN INCHES | HEAD CIRC IN CM | HAT SIZE |
| XSMALL | 20 7/8-21 1/4 | 53-54 | 6 5/8-6 3/4 |
| SMALL | 21 5/8-22 | 55-56 | 6 7/8-7 |
| MEDIUM | 22 3/8-22 3/4 | 57-58 | 7 1/8-7 1/4 |
| LARGE | 23 1/4-23 5/8 | 59-60 | 7 3/8-7 1/2 |
| XLARGE | 24-24 3/8 | 61-62 | 7 5/8-8 |
| XXLARGE | 24 3/4-25 1/4 | 63-64 | 7 7/8-8 |
| HJC SIZING CHART | ||||||
|---|---|---|---|---|---|---|
| HAT SIZE | METRIC (cm) | |||||
|
Youth SM/MD 4-7 yrs old |
|
||||
|
Youth LG/XL 8-12 yrs old |
|
||||
| 6-3/8 | XX-Small | 51 | ||||
| 6-1/2 | 52 | |||||
| 6-5/8 | X-Small | 53 | ||||
| 6-3/4 | 54 | |||||
| 6-7/8 | Small | 55 | ||||
| 7 | 56 | |||||
| 7-1/8 | Medium | 57 | ||||
| 7-1/4 | 58 | |||||
| 7-3/8 | Large | 59 | ||||
| 7-1/2 | 60 | |||||
| 7-5/8 | X-Large | 61 | ||||
| 7-3/4 | 62 | |||||
| 7-7/8 | XX-Large | 63 | ||||
| 8 | 64 | |||||
| 8-1/8 | XXX-Large | 65 | ||||
| 8-1/4 | 66 | |||||
| KBC SIZING CHART | ||
|---|---|---|
| SIZE | Inches | |
| 7 | Small | 21-3/4”–22-3/8” |
| 7¼ | Medium | 22-1/2”–23-1/8” |
| 7½ | Large | 23-1/4”–24” |
| 7¾ | X-Large | 24-1/8”–24-7/8” |
| 8 | XX-Large | 25”–25-5/8” |
| NOLAN SIZING CHART | ||
|---|---|---|
| SIZE | Inches | |
| 6 7/8 | Small | 21”–21-5/8” |
| 7 1/8 | Medium | 21-3/4”–22-3/8” |
| 7 3/8 | Large | 22-1/2”–23-1/8” |
| 7 5/8 | X-Large | 23-1/4”–24” |
|
Vega Helmet Sizing Chart |
|
Youth Small |
19.15 in. - 19.50 in. |
49 cm -50 cm |
|
Youth Medium |
20.10 in. - 20.45 in. |
51 cm -52 cm |
|
Youth Large |
20.87 in. - 21.26 in. |
53 cm -54 cm |
|
Adult XS |
20.87 in. - 21.26 in. |
53 cm -54 cm |
|
Adult S |
21.65 in. - 22.05 in. |
55 cm -56 cm |
|
Adult M |
22.44 in. - 22.83 in. |
57 cm -58 cm |
|
Adult L |
23.23 in. - 23.62 in. |
59 cm -60 cm |
|
Adult XL |
24.02 in. - 24.41 in. |
61 cm -62 cm |
|
Adult XXL |
24.80 in. - 25.20 in. |
63 cm -64 cm |
|
Adult XXXL |
25.60 in. - 26.00 in. |
65 cm - 66cm |
| SUOMY SIZING CHART | ||
|---|---|---|
| HAT SIZE | METRIC (cm) | |
| 6-1/2 | X-Small | 52 |
| 6-5/8 | 53 | |
| 6-3/4 | Small | 54 |
| 6-7/8 | 55 | |
| 7 | Medium | 56 |
| 7-1/8 | 57 | |
| 7-1/4 | Large | 58 |
| 7-3/8 | 59 | |
| 7-1/2 | X-Large | 60 |
| 7-5/8 | 61 | |
| 7-3/4 | XX-Large | 62 |
| 7-7/8 | 63 | |
| BIKER'S CHOICE SIZING CHART | ||
|---|---|---|
| HAT SIZE | METRIC (cm) | |
| 6-1/2 | X-Small | 52 |
| 6-5/8 | 53 | |
| 6-3/4 | Small | 54 |
| 6-7/8 | 55 | |
| 7 | Medium | 56 |
| 7-1/8 | 57 | |
| 7-1/4 | Large | 58 |
| 7-3/8 | 59 | |
| 7-1/2 | X-Large | 60 |
| 7-5/8 | 61 | |
| 7-3/4 | XX-Large | 62 |
| 7-7/8 | 63 | |
| ICON SIZING CHART | ||
|---|---|---|
| HAT SIZE | METRIC (cm) | |
| 6-5/8 | X-Small | 53 |
| 6-3/4 | 54 | |
| 6-7/8 | Small | 55 |
| 7 | 56 | |
| 7-1/8 | Medium | 57 |
| 7-1/4 | 58 | |
| 7-3/8 | Large | 59 |
| 7-1/2 | 60 | |
| 7-5/8 | X-Large | 61 |
| 7-3/4 | 62 | |
| 7-7/8 | XX-Large | 63 |
| 8 | 64 | |
| NOVELTY SIZING CHART | ||
|---|---|---|
| HAT SIZE | METRIC (cm) | |
| 6-7/8 | Small | 55 |
| 7 | 56 | |
| 7-1/8 | Medium | 57 |
| 7-1/4 | 58 | |
| 7-3/8 | Large | 59 |
| 7-1/2 | 60 | |
| 7-5/8 | X-Large | 61 |
| 7-3/4 | 62 | |
| 7-7/8 | XX-Large | 63 |
| 8 | 64 | |
| Men's Jackets | Chest | Waist | Sleeve | Inseam |
| X-Small | 34-36 | 26-29 | 31 | 31.5 |
| Small | 38-40 | 29-32 | 32 | 31.75 |
| Medium | 42-44 | 30-33 | 32.5 | 32 |
| Large | 44-46 | 34-35 | 33.5 | 33 |
| X-Large | 46-48 | 36-38 | 35 | 34 |
| 2X-Large | 50-52 | 38-40 | 36 | 35 |
| 3X-Large | 52-54 | 40-42 | 36.5 | 35.5 |
For tall sizes: Add 2" to inseam and 1" to sleeve measurements.
|
Ladies Jackets
|
X-Small
6 |
Small
8 |
Medium
10-12 |
Large
12-14 |
X-Large
16-18 |
|
Chest
|
33
|
34.5-35.5
|
36-37.5
|
38-40
|
41-43
|
|
Waist
|
25.5
|
26-27.5
|
28-30
|
31.5-33
|
33-35
|
|
Hip/Seat
|
34.5-35
|
36
|
37-39
|
41
|
43-45
|
|
Sleeve
|
30
|
30-31
|
31-32
|
32-33
|
33
|
|
Inseam
|
29-30
|
30-31.5
|
31.5
|
32
|
33-34 |
| Suit Sizing | 40 | 42 | 44 | 46 | 48 |
| Chest | 38-40 | 42-43 | 44-45 | 46-47 | 48-50 |
| Waist | 30-32 | 32-33 | 34 | 36-37 | 38-40 |
| Sleeve | 31 | 32 | 33 | 34 | 34.5-35 |
| Inseam | 26 | 27 | 29 | 31 | 33 |
| App. Height | 5'2"-5'9" | 5'4"-5'11" | 5'6"-6'0" | 5'8"-6'1" | 5'10"-6'2" |
| App. Weight | 125-130 | 130-145 | 145-160 | 160-175 | 175-190 |
Inseam measurements on 1 and 2 piece suits run from crotch to above ankle bone.
|
GLOVE SIZING Measure around hand at fullest point, excluding thumb. Use chart and illustration to determine size. |
|
Gericke Fit Chart
| |||||||||||||||||||||||||||||||||||||||